Which digital marketing plan is right for you?
At Motion & More we strive to build a package that provides maximum value for our customers. Whether you want to defend; your brand, generate more direct reservations, decreasing your costs per booking, we have a package for you. Pay a low monthly fee for your call to action and unlimited bookings. Or pay-as-you-go, totally risk free.
|
JUMPER |
FLEX |
BEST |
SMART |
|
|---|---|---|---|---|
| Product Research (limited) | ||||
| Sales & Marketing | ||||
| KPI & USP Development | – | – | ||
| Special Interest Tourism | – | – | ||
| Call to Action | – | – | ||
| Sales Blitz | – | – | – | |
| Connaisseur & Culinary Marketing | – | – | – | |
| Promotional Activities | – | – | ||
| Social Media | – | – | – | |
| Field & Inhouse Sales (limited) | – | – | ||
| Trade Show Attendance (limited) | – | – | – | – |
| E-Distribution (limited) | – | – | – | |
| Reservation Handling (limited) | ||||
| Basic Setup Services | – | – | – | – |
| OBS (TPP) | – | – | – | – |
| TripConnect | – | – | – | – |
| COEO Magazine | – | – | – | – |
| Digital Brochure | – | – | – | – |
| Web Consulting & Responsive Design | – | – | – | – |
| Project Consulting | – | – | – | – |
| Professional Film & Hotel Photography (TPP) | – | – | – | – |
| CRM Impact | – | – | – | – |
| Hotel-App Collection, Development & Design | – | – | – | – |
| Academy | – | – | – | – |
| CSR / CR | – | – | – | – |
| TAD & TPR | – | – | – | – |
| Press Clippings | – | – | – | – |
| Property Inspection & On-Site Meeting | – | – | – | – |
| Get a Quote | Get a Quote | Get a Quote | Get a Quote | |
